Cart(0)
Reliable Maintenance Solutions | Specialized Technical Support
Reliable Maintenance Solutions | Specialized Technical Support Reliable Maintenance Solutions | Specialized Technical Support
Home Kids Clothing Cartoon pajamas
Christmas Funny Matching Family Couples Pajamas for Holiday Elk Letter Chirstmas Tree Print
Christmas Funny Matching Family Couples Pajamas for Holiday Elk Letter Chirstmas Tree Print
AgeGroup:
  • Dad
  • Mom
  • Kids
  • Baby
  • Dog
Size:
  • M
  • S
  • 18M
  • 12M
  • 9M
  • 6M
  • 14T
  • 12T
  • 10T
  • 8T
  • 6T
  • 4T
  • 5T
  • L
  • XL
  • 2XL
  • 3XL
  • 4XL
  • 2T
  • 3T

$ 0.00

$ 15.49

Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Theme Family Matching Pajamas Group Kids/Adult
Color as picture shows Style new fashion
Component Top Pants Fabric Imitation Cotton
Feature Great for casual, daily, party or photoshoot Season spring, Fall
Note: please check the size chart carefully before you place the order.
1.For the size, Please allow 1-3 cm error due to manual measurement.(Reminder: If your own size falls between two sizes, opt for the larger one.  )

2.For the color, Please understand because of the light irradiation or computer display difference.

Size Guide (Inches)
DAD SIZE TOP LENGTH BUST SLEEVE PANTS LENGTH HIPS WAIST
S 27.6 41.7 24 40.6 42.5 26.8 - 40.9
M 28.3 44.1 24.4 41.3 44.9 28.3 - 43.3
L 29.1 46.5 24.8 42.1 47.2 29.9 - 45.7
XL 29.9 48.8 25.2 42.9 49.6 31.5 - 48
XXL 30.7 51.2 25.6 43.3 52 33.1 - 50.4
3XL 31.5 53.5 26 44.5 54.3 34.6 - 52.8
4XL 32.3 55.9 26.4 45.3 56.7 36.2 - 55.1
MOM SIZE TOP LENGTH BUST SLEEVE PANTS LENGTH HIPS WAIST
S 25.2 38.2 22.2 39.4 40.2 25.2 - 39.8
M 26 40.2 22.6 40.2 42.1 26.8 - 41.7
L 26.8 42.1 23 40.9 44.1 28.3 - 43.7
XL 27.6 44.1 23.4 41.7 46.1 29.9 - 45.7
XXL 28.3 46.1 23.8 42.5 48 31.5 - 47.6
3XL 29.1 48 24.2 43.3 50 33.1 - 49.6
4XL 29.9 50 24.6 44.1 52 34.6 - 51.6
KIDS SIZE TOP LENGTH BUST SLEEVE PANTS LENGTH WAIST HIPS
2T 15.4 24.8 11.6 20.1 16.5 - 23.6 25.6
3T 16.1 25.8 12.4 21.7 17.3 - 25.2 26.8
4T 16.9 26.8 13.2 23.2 18.1 - 26.8 28
5T 17.7 27.8 14 24.8 18.9 - 28.3 29.5
6T 18.5 28.7 14.8 26.4 19.7 - 29.9 30.7
8T 20.1 30.7 16.3 29.5 20.9 - 31.9 32.7
10T 21.7 32.7 17.9 32.7 22 - 33.9 34.6
12T 23.2 34.6 19.5 35.8 23.2 - 35.8 36.6
14T 24.8 36.2 21.1 39 24.4 - 37.8 38.6
BABY SIZE LENGTH BUST SLEEVE
3-6M 22 20.9 10.1
6-9M 23.6 21.5 10.4
9-12M 25.2 22 10.6
12-18M 26.8 22.8 11.2
DOG SIZE LENGTH BUST
S 10.6 14.2
M 12.2 16.5
L 13.8 18.9
XL 15.4 21.3
XXL 16.9 22.8
You May Also Like
Unavailable
Cart
Reliable Maintenance Solutions | Specialized Technical Support
Your cart is currently empty.